Our 98-380 exam materials are compiled by experts and approved by the professionals who are experienced. They are revised and updated according to the pass exam papers and the popular trend in the industry. The language of our 98-380 exam torrent is simple to be understood and our 98-380 test questions are suitable for any learners. The content of our study materials is easy to be mastered and has simplified the important information. Our 98-380 test questions convey more important information with less questions and answers and thus make the learning relaxing and efficient. The software boosts self-learning and self-assessment functions to check the results of the learning. The software can help the learners find the weak links and deal with them. Our 98-380 test questions boost timing function and the function to stimulate the exam. Our 98-380 exam materials have simplified the complicated notions and add the instances, the stimulation and the diagrams to explain any contents which are hard to explain. So you can enjoy the service of high quality and pass the exam successfully.
| Topic | Details | Weights |
|---|
| Solve Computational Problems by Using Modeling and Simulation | Solve computational problems by using computer and non-computer methods -Use algorithms and Boolean logic, use games and apps to simulate practical tasks such as converting currencies Represent events observed in the physical world by coding simulation and modeling programs -Create programs and apps that mimic random occurrences, create programs and apps that demonstrate fundamentals of physics such as gravity, acceleration, and bounce | 5-10% |
| Design Algorithms | Create Algorithms -Differentiate problems as easy or hard for computers to solve, apply the concept of iteration, create simple algorithms Analyze game play to identify the algorithmic sequences -Analyze a game and create a sequence of instructions for playing it, identify an event, create the code for an event in block-based editors, explain the “on every frame” code and event handlers Create and analyze algorithms used to implement animation and movement in code -Describe animation that uses a series of individual frames, resolve errors in algorithms, create algorithms that can be translated into pseudocode or block-based code, use code to command items on the screen or device Explain sequence, selection, and iteration -Define loops, identify the control variable, predict the output of loop, random number, and control variable constructs, identify conditional statements; choose the appropriate Boolean logic for specific results | 25-30% |
| Code Programs in Block-Based Programming | Implement solutions using code -Identify the basic coding elements of the programming environment, create code for conditional statements, create conditional statements using AND, OR, and NOT, create loops, use counting variables Use libraries and built-in functions to facilitate programming solutions -Code by using ready-made functions related to objects including the game board, wall, obstacle, sprite, string, textbox, collection, and turtle Make connections between elements of mathematics and computer science -Plot points on a gaming coordinate system, analyze a game to discover how random numbers are used, use the random range function to generate random numbers, evaluate random numbers by using conditionals | 15-20% |
| Apply Strategies to Solve Computational Problems | Identify basic algorithmic steps to solve simple problems -Decompose simple problems into steps, sequence processes in the appropriate order, describe storyboards, resolve challenges and errors related to logic or pseudocode Decompose a computational problem into sub-problems -Describe computer programs that use logical subdivisions, describe solutions that use programmable strategies such as objects, functions, and parameters in the pseudo code provided, identify situations when code can be reviewed | 15-20% |
| Assess Personal Security in Internet Communications | Explain the basic components of Internet communication -Explain how information travels across the Internet, define cloud computing, describe the Internet of Things, describe the roles of cloud computing and cloud storage and their uses Explain the principles of security -Describe how personal information can be used in inappropriate ways, describe how to prevent someone from gaining access to an online account, describe steps that websites take to keep passwords secure, describe the Caesar Cipher Implement encryption and authentication strategies -Encode and decode messages using Unicode, evaluate passwords based on security criteria, describe how hashed passwords enhance Internet security | 5-10% |
| Work with Data Representation in Block-Based Programming Languages | Represent data in text, sounds, pictures, and numbers -Create code to add and position objects, such as sprites on a screen or device, identify data examples as text, sound, pictures, or numbers, change the parameters of “set frame grid” to work with different sprite sheets, explain the role of cloud variables, explain the impact of variable scope, including cloud variables, global variables, and local or temporary variables, design, create, and populate a table or two-dimensional array, describe multiple uses for data Employ simple data structures to solve computational problems -Declare and use variables in a program, use input and variables to calculate new information, describe arrays, lists, and collections, explain the differences between variables and arrays Describe how data is accessed in apps and games -Distinguish among variable data types, add, remove, and insert elements in a collection, iterate through collections using for loops and for-each loops, describe how random numbers are used | 15-20% |
| Examine the Software Development Process | Plan and create programs -Analyze problems in relation to your audience and identify which apps or games can be part of the solution and how they can be used, describe user-experience principles, gather user input, use code or text to create instructions for using a program Describe software development processes used to solve problems -Plan project tasks and delegate responsibilities, describe a cycle of create, evaluate, and revise Analyze and evaluate completed programs -Evaluate for readability and usability, give and receive feedback, evaluate feedback and revise the program accordingly | 5-10% |
Only 20-30 hours are needed for you to learn and prepare our 98-380 test questions for the exam and you will save your time and energy. No matter you are the students or the in-service staff you are busy in your school learning, your jobs or other important things and can't spare much time to learn. But you buy our 98-380 exam materials you will save your time and energy and focus your attention mainly on your most important thing. You only need several hours to learn and prepare for the exam every day. We choose the most typical questions and answers which seize the focus and important information and the questions and answers are based on the real exam. So you can master the most important 98-380 exam torrent in the shortest time and finally pass the exam successfully.
We provide free update to the client and the discounts to the old client. We provide free update of our 98-380 exam materials within one year and after one year the client can enjoy the 50% discounts. The old clients enjoy some certain discounts when they buy our 98-380 exam torrent. Our experts check whether there is the update of the test bank every day and if there is the system will send to the client automatically.
Those who are ambitious to obtain 98-380 certification mainly include office workers; they expect to reach a higher position and get handsome salary, moreover, a prosperous future. All of these requirements our 98-380 exam materials can meet. Our study materials can help you pass the exam successful. Before you decide to buy our 98-380 exam torrent, please firstly look at the introduction of the features and functions of our product as follow.